top of page
Unit Type | Transport Type | Distance (Km) | Estimated Time | Delivery Charge (AUD) |
---|---|---|---|---|
30FT/40FT Expander | Tilt Tray | <= 100 | < 1 Hour | 1000 |
30FT/40FT Expander | Tilt Tray | 100 - 200 | 1 - 2 Hours | 1500 |
30FT/40FT Expander | Tilt Tray | 200 - 300 | 2 - 3 Hours | 2000 |
30FT/40FT Expander | Tilt Tray | 300 - 500 | 3 - 5 Hours | 2500 |
30FT/40FT Expander | Tilt Tray | > 500 | > 5 Hours | 3500 |
20FT Expander | Tilt Tray | <= 100 | < 1 Hour | 1500 |
20FT Expander | Tilt Tray | 100 - 200 | 1 - 2 Hours | 2000 |
20FT Expander | Tilt Tray | 200 - 300 | 2 - 3 Hours | 2500 |
20FT Expander | Tilt Tray | 300 - 500 | 3 - 5 Hours | 3500 |
20FT Expander | Tilt Tray | > 500 | > 5 Hours | 4500 |
bottom of page